Once you start writing a Paper Card, you hit places you cannot write. You cannot write the Field Belief because you lack the basics of the field. You cannot pose an estimation-type question because you lack the way of thinking of inverse problems. This map is the place to come back to when you get stuck.
(★ = course or book name still being finalized. To be filled in progressively)
| Discipline | What for (where it matters on the Paper Card) | Undergraduate course | One book for self-study | By when |
|---|---|---|---|---|
| Theory of inquiry | To advance research as design. Lab OS 01–02 itself | — | Lab OS 01–06 / Suzuki, Yamaguchi & Yanagisawa (2025), Bulletin of JSSD | B4, first semester |
| Inverse problems and Bayesian estimation | Identifiability and uncertainty of estimation-type questions (03-A). Validity figures (Figures). Quantifying "discrepancy and unknowability" | ★ (numerical analysis / probability and statistics) | Tarantola, Inverse Problem Theory / for an introduction, ★ | B4 second semester – M1 |
| Statistics | The form of evidence in induction (data-first). Unbiasedness, reproducibility, confidence intervals (Results) | ★ (probability and statistics) | ★ | B4 |
| Programming | Everything. Python and Git are the lab's common language | ★ (programming exercises) | Notion「コードの書き方(Python)」「GitHub の使い方」 | B4, first semester |
| Scientific English | From the Core Question of Framing-A to the Draft. How much you read decides how much you write | ★ | Writing Papers — Overview lecture / Nature Masterclasses | Ongoing |
| Basics of the philosophy of science | Falsifiability, model assumptions, correlation and causation (Lab OS 02 III) | — | One book from the references of Chapter 02 (Popper or Pearl) | M |
| Discipline | What for | Undergraduate course | One book for self-study | By when |
|---|---|---|---|---|
| Fluid mechanics, heat transfer, thermodynamics | The laws that describe subsurface heat and fluid flow. The f of the forward problem | ★ (fluid mechanics / heat transfer / thermodynamics) | ★ | B4, first semester (in courses) |
| Reservoir engineering | The Field Belief of geothermal systems. What is known, what is presupposed (Framing-A Step 1) | — | Grant & Bixley, Geothermal Reservoir Engineering | B4, second semester |
| Numerical simulation | Testing hypothesis-first (deduction). Prediction vs observation figures | ★ (numerical analysis) | ★ (a TOUGH-family manual, or an introduction to finite difference / finite element methods) | M1 |
| Rock properties, geology, fractures | The whole picture of the object (question figure). The physics of fracture networks | ★ (mechanics of materials / elective geoscience courses) | ★ | M1 |
| Machine learning | The data-first entry. Surrogates, accelerating inversion. Distribution shift (03-A E/D) | ★ | ★ | M1–M2 |
| Geothermal development practice | Drilling, well testing, power generation. The interface with society ("Why geothermal and society" in Chapter 07) | — | ★ (Geothermal Research Society of Japan materials, NEDO reports) | M |
| Discipline | What for | Undergraduate course | One book for self-study | By when |
|---|---|---|---|---|
| Free energy principle, active inference | The mathematics of passive and active inquiry (Chapter 02). Formalizing frames (Chapter 07) | — | Inui & Sakaguchi『自由エネルギー原理入門』 / Friston (2006) | B4, second semester |
| Cognitive science, Kansei engineering | The mathematics of "excitement" (Yanagisawa). The relation between emotion and information acquisition | ★ | Yanagisawa (2022, 2023), Journal of JSDE / Yanagisawa (2021) Front. Comput. Neurosci. | M1 |
| Design research | Frames, reframing, solution and exploration cycles (the boundary in Chapter 02) | — | Schön & Rein, Frame Reflection / Dorst (2011) / Yamaguchi & Monnai (2014) | M1 |
| Social research methods, qualitative research | Interview design, coding, ethics review. Team Society's Methods | ★ | ★ | M1 (before data collection) |
| Network science, visualization | Structuring opinions and frames (Frame Map). UMAP, graph analysis | ★ | ★ | M1–M2 |
| Consensus building, energy policy | The Field Belief of community co-creation. What has already been tried, what has failed | — | Suwa et al. (2018)『コミュニティと共生する地熱利用』 | M |
| B4 | M1 | M2 | D | |
|---|---|---|---|---|
| Shared foundation | Theory of inquiry, statistics, Python/Git | Inverse problems and Bayes | Philosophy of science | — |
| Your own team | Basics from undergraduate courses + one book in the field | 2–3 specialized items | The rest | The other team |
| Relation to the Paper Card (Chapter 08) | Complete one full cycle: experience Idea → Framing → Figures → thesis Draft, with support | Design the Framing on your own (axis fixed by mid-M1) | Complete one Original | Define an axis and tie together a Review and several Originals |
It is fine to miss the "by when." The time to learn is when you need it. But look at where your Paper Card is stuck, and be able to say where in this table to go back to.